| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2020 |
| Building Area1840 |
|
**Double Car Garage** No House Behind ** End unit ** 1840 sqft Townhouse in a family-friendly and highly sought-after community of Doon South. Office on Main floor with walkout to backyard – today requirement for most professions. The 2nd floor comes with an upgraded Kitchen, an island and a dinette. Big size Family room and separate dining area. Hardwood staircase throughout. 3rd floor has Master with ensuite, other two beds, another bath and Family Entertainment/Media lounge. (id:38806) |
| Amenities NearbySchools | Community FeaturesQuiet Area |
| EquipmentWater Heater | FeaturesAutomatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces4 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionRES-5 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural Style3 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date2020 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishBrick, Stone |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1840 sqft |
| Storeys Total3 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| Size Frontage27 ft | Access TypeHighway Nearby |
| AmenitiesSchools | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 2pc Bathroom | 5'6'' x 4'10'' |
| Second level | Living room | 14'1'' x 17'2'' |
| Second level | Dining room | 14'5'' x 16'8'' |
| Second level | Breakfast | 13'1'' x 8'0'' |
| Second level | Kitchen | 17'1'' x 8'9'' |
| Third level | Bedroom | 13'6'' x 8'0'' |
| Third level | Bedroom | 10'7'' x 8'9'' |
| Third level | 4pc Bathroom | 9'8'' x 5'1'' |
| Third level | Sitting room | 12'7'' x 13'4'' |
| Third level | Full bathroom | 9'8'' x 5'2'' |
| Third level | Primary Bedroom | 13'2'' x 11'6'' |
| Main level | Foyer | 11'8'' x 9'6'' |
| Main level | Office | 11'2'' x 8'5'' |
| Main level | Laundry room | 18'2'' x 4'11'' |
Listing Office: HOMELIFE MIRACLE REALTY LTD.
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :30/06/2024 05:08:38 PM
WalkScore
Powered by SoldPress.





































