| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family |
|
Welcome to 79 Britannia Ave. This stunning Oxford Park bungalow has been lovingly maintained and updated over the last 22 years. The long list of features include 2+1 bedrooms(with room for a 4th), 2 full baths, gorgeous silver maple hardwood flooring throughout the main, a professionally installed woodburning insert fireplace in the spacious living room, bright white kitchen loaded with storage and stainless steel appliances, formal dining, California shutters and neutral paint/decor. The fully finished lower features a 3rd bedroom, 3 piece bath, tons of storage and an inviting family room with gas fireplace. Outside you will find a beautifully landscaped, fully fenced yard, a large low maintenance composite front porch, concrete drive with parking for up to 6 vehicles, oversized composite back deck with glass railings and an auto controlled awning for extra shade. For an added bonus this property also features a detached garage with opener/remote and a custom built shed. Extensive list of updates also includes and not limited to: shingles('23) furnace & AC('19), electrical, windows and siding(home and garage) (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Schools | EquipmentWater Heater |
| OwnershipFreehold | Parking Spaces6 |
| Rental EquipmentWater Heater | StructurePorch, Patio(s), Shed |
| TransactionFor sale | Zoning DescriptionR2-2 |
| Bedrooms Main level2 | Bedrooms Lower level1 |
| AmenitiesFireplace(s) | AppliancesGarage door opener remote(s), Dishwasher, Dryer, Freezer, Garage door opener, Refrigerator, Stove, Washer, Window Coverings |
| Architectural StyleBungalow | Basement DevelopmentFinished |
| BasementN/A (Finished) | Construction StatusInsulation upgraded |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishVinyl siding | Fireplace PresentYes |
| Fireplace Total2 | Fireplace TypeInsert |
| Fire ProtectionAlarm system | FlooringHardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage50 ft | AmenitiesPublic Transit, Schools |
| FenceFenced yard | SewerSanitary sewer |
| Size Depth160 ft | Size Irregular50.13 x 160.87 FT |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Utility room | 2.59 m x 1.69 m |
| Lower level | Family room | 7.42 m x 5.3 m |
| Lower level | Bedroom | 4.26 m x 3.11 m |
| Lower level | Bathroom | 3.16 m x 1.6 m |
| Lower level | Laundry room | 4.63 m x 3.76 m |
| Main level | Primary Bedroom | 3.92 m x 3.68 m |
| Main level | Bedroom | 3.42 m x 2.94 m |
| Main level | Living room | 5.48 m x 4.64 m |
| Main level | Dining room | 3.67 m x 2.98 m |
| Main level | Kitchen | 3.85 m x 2.97 m |
| Main level | Bathroom | 2.38 m x 2.35 m |
Listing Office: THE REALTY FIRM INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :09/07/2024 01:20:25 AM
Powered by SoldPress.







































