| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area1005 |
|
Loads of light and lots of space in this nicely updated 3 bedroom raised bungalow in popular Pioneer Park! Updates to kitchen, baths, flooring, windows, roof and more! The main floor features 3 spacious bedrooms, a maple kitchen with stone look counters and loads of storage, a bright and sunny living/dining room, updated 4 pc bath and a walkout to the deck. The lower level offers a great opportunity for an in-law set up with an enclosed walk-up access off the lower den that leads to the rear. A large rec room, office/gym, 3 pc bath and laundry complete this level. The lot is nice and wide and located on the inside corner of a quiet crescent giving you lots of space in the large fenced yard with deck and patio, lots of perennial gardens and a shed for storage. Easy access to the 401, shopping, dining, restaurants and other amenities nearby! (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
| EquipmentWater Heater | FeaturesCul-de-sac, Corner Site |
| OwnershipFreehold | Parking Spaces4 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor sale | Zoning DescriptionR2C |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Microwave Built-in | Architectural StyleRaised bungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishAluminum siding, Brick | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1005 sqft | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage68 ft | AmenitiesPark, Place of Worship, Playground, Public Transit, Schools, Shopping |
| FenceFence | SewerMunicipal sewage system |
| Size Depth103 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 15'1'' x 8'3'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Den | 10'9'' x 8'5'' |
| Basement | Den | 10'9'' x 11'6'' |
| Basement | Recreation room | 26'5'' x 13'3'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 9'7'' x 9'0'' |
| Main level | Bedroom | 13'0'' x 10'7'' |
| Main level | Primary Bedroom | 10'0'' x 13'11'' |
| Main level | Kitchen | 9'10'' x 12'9'' |
| Main level | Dining room | 13'0'' x 7'2'' |
| Main level | Living room | 13'8'' x 9'8'' |
Listing Office: Royal LePage Wolle Realty
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :30/06/2024 04:29:17 PM
Powered by SoldPress.







































