| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Building Area1632 |
|
SUPER SEMI-DETACHED HOME AVAILABLE FOR RENT / LEASE! This clean property is freshly painted and sure to impress. Covered front entrance into the home. Open concept main floor with updated kitchen featuring newer appliances (2022) and new venting for the stove range hood fan. Good size living room lit with pot lights. The 2nd floor offers 3 bedrooms and a modern 4 pc bathroom. The basement is finished with a large recreation room. Good size utility room with 2 pc bathroom, laundry area and lots of storage. Beautiful fenced backyard with large deck and 1 shed for use. Big driveway with lots of parking. Located on a quiet crescent minutes to many desirable amenities. Other notable updates include new water heater (2024) and duct cleaning complete (2024). $2895 per month +utilities. Full Rental Application Procedure required. Rental application, employment & income verification, credit reports, landlord interview and lease agreements required. We're looking for A+ tenants for this home. Take the 3D virtual tour, view the floor plan, and the photos of this wonderful property. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit | EquipmentWater Heater |
| FeaturesPaved driveway, Gazebo | Lease2895.00 |
| Lease Per TimeMonthly | OwnershipFreehold |
| Parking Spaces3 | Rental EquipmentWater Heater |
| StructureShed | TransactionFor rent |
| Zoning DescriptionR4 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
| Exterior FinishAluminum siding, Brick, Vinyl siding | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1632 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage32 ft | AmenitiesPublic Transit |
| FenceFence | SewerMunicipal sewage system |
| Size Depth120 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 7'0'' x 6'3'' |
| Second level | Primary Bedroom | 12'6'' x 11'10'' |
| Second level | Bedroom | 11'9'' x 10'1'' |
| Second level | Bedroom | 9'1'' x 9'1'' |
| Basement | Laundry room | 10'10'' x 8'9'' |
| Basement | 2pc Bathroom | 10'10'' x 10'2'' |
| Basement | Recreation room | 18'4'' x 12'7'' |
| Main level | Living room | 15'9'' x 13'0'' |
| Main level | Eat in kitchen | 19'5'' x 11'0'' |
Listing Office: RE/MAX REAL ESTATE CENTRE INC. BROKERAGE-3
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :28/06/2024 10:46:51 AM
Powered by SoldPress.
































