| Bathrooms3 | Bedrooms1 |
| Property TypeSingle Family | Building Area3528 |
|
Ideal live/work set up. Currently being run as a hair salon with the added bonus of an amazing 2nd floor residential unit. Rare downtown parking on site plus a double car garage for storage and security. The basement also provides the opportunity for growth. The property boasts maintenance friendly steel roof, heated eavestroughs with leaf guard, front courtyard area for added curb appeal and parking. Majority of all windows have been updated. D5 Zoning allows for a wide variety of uses. Private rear patio is great space to unwind in an urban setting. The apartment offers a grand foyer and staircase that leads to a large open concept kitchen/dining area. Updated 3 piece bath, sunken living room and bedroom. The spacious rear parking plus courtyard and double car garage will allow ample space for clients and potential supplemental income for parking for people working in the downtown area. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit | Community FeaturesQuiet Area |
| EquipmentWater Heater | FeaturesCul-de-sac |
| OwnershipFreehold | Parking Spaces9 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionD5 |
| Bedrooms Main level1 | Bedrooms Lower level0 |
| AppliancesWater softener | Architectural Style2 Level |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishAluminum siding | Bathrooms (Half)2 |
| Bathrooms (Total)3 | HeatingForced air |
| Size Interior3528 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage55 ft | AmenitiesPublic Transit |
| SewerMunicipal sewage system | Size Depth157 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Den | 10'7'' x 9'7'' |
| Second level | Bedroom | 17'9'' x 13'10'' |
| Second level | Living room | 24'2'' x 14'11'' |
| Second level | Dining room | 11'4'' x 15'1'' |
| Second level | Kitchen | 16'9'' x 12'10'' |
| Second level | 3pc Bathroom | Measurements not available |
| Basement | Storage | 3'7'' x 7'4'' |
| Basement | Storage | 9'0'' x 3'10'' |
| Basement | 2pc Bathroom | Measurements not available |
| Basement | Laundry room | 16'11'' x 13'10'' |
| Basement | Utility room | 25'7'' x 15'8'' |
| Basement | Recreation room | 26'4'' x 11'5'' |
| Basement | Den | 11'0'' x 7'4'' |
| Main level | Storage | 8'0'' x 3'0'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Storage | 10'7'' x 10'6'' |
| Main level | Office | 5'9'' x 9'4'' |
| Main level | Office | 19'9'' x 24'6'' |
| Main level | Office | 14'6'' x 27'0'' |
| Main level | Office | 12'3'' x 14'0'' |
| Main level | Foyer | Measurements not available |
Listing Office: RE/MAX TWIN CITY REALTY INC.
Data Provided by Cornerstone - Waterloo Region
Last Modified :09/07/2024 04:38:40 PM
Powered by SoldPress.



































