| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1980 |
| Building Area1518.39 |
|
Sure to impress! This home has been maintained to near perfection. Quiet Byron Court location. Feel right at home when you walk through the door. Cozy family room with gas fireplace, spacious updated eat in kitchen with sliding doors leading to a huge deck overlooking park like mature trees and beautiful gardens. Formal living room and dining room. Upper level has 3 bedrooms including a very large primary bedroom with spacious walk-in closet. Lower level has a great sized rec-room, sauna, large storage area and laundry. Appliances included. New paved driveway, upgraded insulation, 2-year-old furnace, Yard is 95% fully fenced. Many updates through out! You won’t be disappointed with this one! Its impeccable! Bonus: 2 parks are close by and a school yard to play at for the kids. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Schools | EquipmentWater Heater |
| FeaturesAutomatic Garage Door Opener | OwnershipFreehold |
| Parking Spaces5 | Rental EquipmentWater Heater |
| TransactionFor sale | Zoning Descriptionr1-1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Freezer, Garburator, Refrigerator, Sauna, Washer, Range - Gas, Hood Fan, Window Coverings, Garage door opener | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1980 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
| Fireplace PresentYes | Fireplace Total1 |
| Fireplace TypeInsert | Fire ProtectionSmoke Detectors |
| FixtureCeiling fans | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1518.3900 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage39 ft | Access TypeRoad access |
| AmenitiesPublic Transit, Schools | FencePartially fenced |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Depth91 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 12'9'' x 17'0'' |
| Second level | Bedroom | 9'4'' x 13'1'' |
| Second level | Bedroom | 9'4'' x 13'1'' |
| Lower level | Storage | 25'9'' x 10'11'' |
| Lower level | Other | Measurements not available |
| Lower level | Recreation room | 18'2'' x 25'8'' |
| Main level | Living room | 11'11'' x 15'1'' |
| Main level | Kitchen | 15'4'' x 11'7'' |
| Main level | Family room | 14'9'' x 11'7'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Dining room | 12'0'' x 11'9'' |
Listing Office: ROYAL LEPAGE TRILAND REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :11/05/2024 12:50:37 PM
Powered by SoldPress.

















































