| Bathrooms6 | Bedrooms8 |
| Property TypeSingle Family | Built in2006 |
| Building Area5669 |
|
Executive custom-built home next to Western University on an oversized lot. Features 4+4 bedrooms, 5+1 baths, heated flooring, gourmet kitchen, vaulted ceiling in primary bedroom with spa-like ensuite. Main floor has 3 additional rooms, a covered upper patio, and a fully finished walkout basement with a separate entrance, offering 4 bedrooms, 3 full baths, Kitchen, office, games room, and family room with custom built feature wall and bar. Recent upgrades include New Furnace & AC with Heat pump(2023), Fresh painting (2023), Owned tankless water heater (2022).Numerous upgrades to include. Please check the document tab for additional property features list. Close to all amenities including University Hospital, schools, and shopping. Come and check out what this premium property has to offer. Book your showing today! (id:38806) Please visit : Multimedia link for more photos and information Open House : 26/05/2024 03:00:00 PM -- 26/05/2024 05:00:00 PM |
| Amenities NearbyAirport, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping | FeaturesWet bar, Sump Pump, In-Law Suite |
| OwnershipFreehold | Parking Spaces9 |
| StructurePorch | TransactionFor sale |
| Zoning DescriptionR1-10 |
| Bedrooms Main level4 | Bedrooms Lower level4 |
| AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Wet Bar, Washer, Hood Fan, Window Coverings | Architectural StyleRaised bungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date2006 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Stone |
| Fireplace FuelElectric,Wood | Fireplace PresentYes |
| Fireplace Total3 | Fireplace TypeOther - See remarks,Other - See remarks |
| Fire ProtectionSmoke Detectors, Security system | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)6 |
| HeatingForced air | Size Interior5669 sqft |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage79 ft | AmenitiesAirport, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping |
| FenceFence | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth140 ft |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Gym | 8'4'' x 13'0'' |
| Lower level | Games room | 13'2'' x 11'10'' |
| Lower level | Bedroom | 9'6'' x 11'4'' |
| Lower level | Bedroom | 12'0'' x 11'4'' |
| Lower level | Bedroom | 11'3'' x 16'6'' |
| Lower level | 3pc Bathroom | Measurements not available |
| Lower level | 3pc Bathroom | Measurements not available |
| Lower level | 3pc Bathroom | Measurements not available |
| Lower level | Bedroom | 10'4'' x 11'7'' |
| Lower level | Kitchen/Dining room | 31'8'' x 25'4'' |
| Lower level | Family room | 34'2'' x 32'11'' |
| Main level | Kitchen | 4'10'' x 13'9'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'2'' x 15'4'' |
| Main level | Bedroom | 11'6'' x 13'4'' |
| Main level | Bedroom | 12'11'' x 14'9'' |
| Main level | Full bathroom | Measurements not available |
| Main level | Primary Bedroom | 14'0'' x 18'5'' |
| Main level | Kitchen | 14'0'' x 12'10'' |
| Main level | Dining room | 15'5'' x 18'1'' |
| Main level | Family room | 24'11'' x 27'3'' |
| Main level | Living room | 14'2'' x 18'10'' |
Listing Office: STREETCITY REALTY INC., BROKERAGE
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :23/05/2024 10:30:05 AM
Powered by SoldPress.







































