| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1971 |
| Building Area1661 |
|
Welcome to your new home in the heart of Stanley Park! This charming townhouse offers 4 spacious bedrooms, a beautifully updated basement, and a private fenced backyard. With one full bathroom and one half bath, all updated with contemporary fixtures, this home provides comfort and convenience. Abundant closet space and additional basement storage ensure you have room for everything. Located in a desirable, family-friendly neighbourhood, you’ll enjoy walking distance to schools, parks, shopping centers, and public transit, along with easy access to major highways for a stress-free commute. Don’t miss this incredible opportunity to own a stylish and comfortable townhouse in Stanley Park. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPlayground, Public Transit, Schools, Shopping, Ski area | Community FeaturesQuiet Area, School Bus |
| EquipmentWater Heater | FeaturesPaved driveway |
| OwnershipFreehold | Parking Spaces2 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionR2B |
| Bedrooms Main level4 | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style2 Level | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1971 |
| Construction Style AttachmentAttached | CoolingCentral air conditioning |
| Exterior FinishAluminum siding, Brick | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1661 sqft | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Frontage20 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesPlayground, Public Transit, Schools, Shopping, Ski area | SewerMunicipal sewage system |
| Size Depth130 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 7'7'' x 5'1'' |
| Second level | Bedroom | 10'3'' x 8'2'' |
| Second level | Bedroom | 10'10'' x 10'2'' |
| Second level | Bedroom | 11'4'' x 8'2'' |
| Second level | Primary Bedroom | 11'2'' x 10'10'' |
| Basement | Utility room | 6'4'' x 3'11'' |
| Basement | Laundry room | 9'2'' x 10'9'' |
| Basement | Recreation room | 26'6'' x 18'6'' |
| Main level | Foyer | 6'6'' x 18'10'' |
| Main level | 2pc Bathroom | 4'0'' x 4'9'' |
| Main level | Kitchen | 11'1'' x 9'5'' |
| Main level | Dining room | 8'3'' x 9'5'' |
| Main level | Living room | 12'4'' x 19'1'' |
Listing Office: Davenport Realty Brokerage (Branch)
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :28/05/2024 01:07:51 PM
Powered by SoldPress.





























