| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Building Area1647 |
|
Features updated Quartz counters in Kitchen, Separate Dining Room & a Super Large Living Room. 3 Bedrooms plus a separate office with hardwood flooring on 2nd floor as den/library. Master bedroom with a Large walk-in closet and full 4-piece ensuite Washroom. All Baths counters, Sinks & with new renovated facelifts, backsplash & Kitchen improvements such as undercounter sinks. Basement comes with a huge recreation room. Very Large Windows and lots of finished Storage Space with built in closets. Laundry room, R/I for 3 Piece Washroom & a Cold storage Room. Backyard fully fenced in with privacy fencing. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesQuiet Area, Community Centre, School Bus |
| EquipmentWater Heater | FeaturesRavine, Conservation/green belt, Sump Pump, Automatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces3 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionResi |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Hood Fan, Window Coverings, Garage door opener | Architectural Style2 Level |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishConcrete, Vinyl siding, Shingles | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1647 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage31 ft | Access TypeHighway access, Highway Nearby, Rail access |
| AmenitiesAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Den | 15'3'' x 10'11'' |
| Second level | Bedroom | 15'3'' x 10'1'' |
| Second level | Bedroom | 11'3'' x 10'1'' |
| Second level | Primary Bedroom | 11'4'' x 10'10'' |
| Second level | Full bathroom | 10'3'' x 5'1'' |
| Second level | 4pc Bathroom | 7'6'' x 3'3'' |
| Basement | Cold room | 8'9'' x 6'6'' |
| Basement | Laundry room | 10'9'' x 9'2'' |
| Basement | Storage | 9'9'' x 8'10'' |
| Basement | Recreation room | 20'0'' x 16'10'' |
| Main level | 2pc Bathroom | 7'1'' x 4'6'' |
| Main level | Living room | 17'6'' x 10'6'' |
| Main level | Kitchen | 9'9'' x 9'4'' |
| Main level | Breakfast | 9'4'' x 7'11'' |
| Main level | Dining room | 11'1'' x 9'4'' |
| Main level | Foyer | 7'1'' x 6'5'' |
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :26/05/2024 04:31:03 PM
Powered by SoldPress.







































