| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family |
|
This 2 storey, 3+1 bedroom family home is located in highly sought after north London. With a stucco exterior, covered second storey balcony, 2 car garage with inside entry and paver stone driveway, the modern finishes throughout are sure to impress. The foyer leads to an expansive open concept main level. The kitchen has hard surface countertops, island with bar seating, plenty of storage and a walk-in pantry. Overlooking the kitchen is a wonderful dining area with floor to ceiling windows offering plenty of natural light. The great room also has floor to ceiling windows and has plenty of space and an electric fireplace. The second level features an incredible master suite complete with walk-in closet, ceiling fan, oversized sliding doors leading to a covered balcony as well a four-piece ensuite bathroom that boasts a large, tiled shower with glass door. There are 2 additional good-sized bedrooms and a cheater ensuite five-piece bathroom on the second level as well a laundry room. The lower level has a great rec room area as well as an additional bedroom and a three-piece bathroom. Located in a fantastic neighbourhood and close all amenities including: Stoneycreek Community Center, YMCA, Library, Masonville Mall, UWO & University Hospital. * PETS ARE ALLOWED* (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Place of Worship, Public Transit | Community FeaturesPet Restrictions, Community Centre |
| EquipmentWater Heater | FeaturesCul-de-sac, Balcony, Sump Pump |
| Maintenance Fee104.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeCommon Area Maintenance | Management CompanyHIGHPOINT PROPERTY MANAGEMENT |
| OwnershipCondominium/Strata | Parking Spaces6 |
| Rental EquipmentWater Heater | StructureDeck |
| TransactionFor sale | Zoning DescriptionR5-3(14) R6-5(21) |
| Bedrooms Main level4 | AmenitiesFireplace(s) |
| AppliancesDishwasher, Dryer, Garage door opener, Refrigerator, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | CoolingCentral air conditioning |
| Exterior FinishStucco, Vinyl siding | Fireplace PresentYes |
| Fireplace Total1 | Fireplace TypeInsert |
| Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 |
| AmenitiesPark, Place of Worship, Public Transit |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 5.33 m x 3.66 m |
| Second level | Bedroom 2 | 3.96 m x 3.2 m |
| Second level | Bedroom 3 | 3.28 m x 3.58 m |
| Second level | Laundry room | 2.18 m x 1.75 m |
| Second level | Loft | 3.5 m x 1.6 m |
| Lower level | Bedroom 4 | 3.38 m x 2.74 m |
| Lower level | Recreational, Games room | 5.66 m x 4.57 m |
| Main level | Kitchen | 4.27 m x 2.82 m |
| Main level | Dining room | 4.27 m x 3.05 m |
| Main level | Great room | 5.18 m x 5.79 m |
Listing Office: SUTTON GROUP - SELECT REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :08/07/2024 09:32:16 PM
Powered by SoldPress.






































