| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in1973 |
| Lot Size2.32 acres | Building Area1375 |
|
Attention: First time buyers & investors. This newly renovated, move-in ready end unit features a new kitchen with shaker style doors & soft close hardware; double stainless steel sink; new lighting; new laminate flooring in LR, DR & kitchen. Freshly painted throughout with new baseboard & door hardware. Sliders from living room provides plenty of room for entertainment. The property is conveniently located and offers easy access to transit, shopping & amenities. Walking distance to Fairview Park Mall & only 6km from Conestoga College. Quick possession available. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
| Community FeaturesCommunity Centre | EquipmentRental Water Softener |
| Maintenance Fee442.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeInsurance, Landscaping, Property Management, Water, Parking | OwnershipCondominium |
| Parking Spaces1 | Rental EquipmentRental Water Softener |
| TransactionFor sale | Zoning DescriptionR6 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Water meter, Water softener, Washer, Hood Fan | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1973 | Construction Style AttachmentAttached |
| CoolingWall unit | Exterior FinishAluminum siding, Brick |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelElectric | HeatingBaseboard heaters |
| Size Interior1375 sqft | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Total2.315 ac|under 1/2 acre | Size Frontage170 ft |
| Access TypeRoad access, Highway access, Highway Nearby | AcreageYes |
| AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | SewerMunicipal sewage system |
| Size Depth303 ft | Size Irregular2.315 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 14'2'' x 8'11'' |
| Second level | Bedroom | 11'6'' x 8'9'' |
| Second level | Primary Bedroom | 14'3'' x 10'11'' |
| Basement | 1pc Bathroom | Measurements not available |
| Basement | Recreation room | 20'10'' x 19'0'' |
| Main level | Kitchen | 8'4'' x 7'1'' |
| Main level | Dining room | 8'7'' x 7'1'' |
| Main level | Living room | 21'1'' x 11'9'' |
Listing Office: TRIUS REALTY INC.
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :03/07/2024 10:58:30 AM
Powered by SoldPress.
































