| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1971 |
| Building Area830 |
|
Close to Chicopee ski hill, Fairview Park Mall, access to hwy 8, and bus route. Clean and well kept unit. Freshly painted. Quiet building with controlled entry. 2 bedrooms. 1 bath. Extra shelving in both bedrooms and plenty of closet space (with light inside). Eat in kitchen. Stainless steel fridge, stove, dishwasher. Balcony off living room. All utilities included in rent. 1 outside parking spot. Elevator. Visitor parking. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Place of Worship, Public Transit, Shopping, Ski area | EquipmentNone |
| FeaturesBalcony, Paved driveway, Laundry- Coin operated | Lease2350.00 |
| Lease Per TimeMonthly | Maintenance Fee TypeInsurance, Heat, Electricity, Water, Parking |
| OwnershipCondominium | Parking Spaces1 |
| Rental EquipmentNone | TransactionFor rent |
| Zoning DescriptionRES-5 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesDishwasher, Refrigerator, Stove, Window Coverings | BasementNone |
| Constructed Date1971 | Construction Style AttachmentAttached |
| CoolingNone | Exterior FinishAluminum siding, Brick Veneer |
| FixtureCeiling fans | FoundationPoured Concrete |
| Bathrooms (Total)1 | HeatingBaseboard heaters, Hot water radiator heat |
| Size Interior830 sqft | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| Access TypeHighway access | AmenitiesAirport, Place of Worship, Public Transit, Shopping, Ski area |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 14'5'' x 9'0'' |
| Main level | Primary Bedroom | 14'5'' x 11'4'' |
| Main level | Living room | 19'10'' x 13'2'' |
| Main level | Dining room | 7'10'' x 7'7'' |
| Main level | Kitchen | 8'5'' x 7'6'' |
Listing Office: RE/MAX SOLID GOLD REALTY (II) LTD.
Data Provided by Cornerstone - Waterloo Region
Last Modified :12/07/2024 04:08:32 PM
WalkScore
Powered by SoldPress.
































