| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family |
|
Much sought after Northwest London location with IN-GROUND POOL. Just minutes to schools, trails, bus routes, Masonville Shopping District, Hospital and University. You will be surprised with the space in this 2 storey FOUR bedroom home with FOUR bathrooms. It is nearly 1800 square feet plus lower level and features separate living (with gas fireplace)and dining room, large updated kitchen with plenty of cupboards and workspace as well as built-in chef-style appliances, beautiful sunroom addition, and warm main floor family room with pine trim and gas stove. Hardwood floors on the main and recently updated upper level with modern vinyl flooring. Skylights were replaced approximately 5 years ago. Lifetime steel roof. Beautifully manicured grounds front and back. Garage with inside entry and more! Just move in and enjoy this charming home. You wont be disappointed. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Place of Worship, Schools | Community FeaturesCommunity Centre |
| EquipmentWater Heater | OwnershipFreehold |
| Parking Spaces3 | PoolInground pool |
| Rental EquipmentWater Heater | StructurePatio(s), Shed |
| TransactionFor sale | Zoning DescriptionR1-6 |
| Bedrooms Main level4 | AmenitiesFireplace(s) |
| AppliancesOven - Built-In, Range, Garage door opener remote(s), Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishAluminum siding |
| Fireplace PresentYes | Fireplace Total2 |
| Fireplace TypeInsert,Free Standing Metal | FoundationConcrete |
| Bathrooms (Half)2 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage60 ft | AmenitiesPark, Place of Worship, Schools |
| Landscape FeaturesLandscaped | SewerSanitary sewer |
| Size Depth114 ft | Size Irregular60 x 114 FT ; 60.16 ft x 114.63 x 47.76 ft x 105.17 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 3.85 m x 3.59 m |
| Second level | Bedroom 2 | 3.14 m x 2.8 m |
| Second level | Bedroom 3 | 3.21 m x 2.81 m |
| Second level | Bedroom 4 | 3.85 m x 2.89 m |
| Second level | Bathroom | 1.1 m x 1.45 m |
| Second level | Bathroom | 2.37 m x 1.45 m |
| Basement | Bathroom | 2.31 m x 1.57 m |
| Basement | Recreational, Games room | 6.75 m x 5.47 m |
| Main level | Living room | 3.63 m x 4.86 m |
| Main level | Dining room | 3.53 m x 2.6 m |
| Main level | Kitchen | 3.5 m x 7.83 m |
Listing Office: COLDWELL BANKER POWER REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :14/07/2024 07:50:42 AM
Powered by SoldPress.






































