| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family |
|
For rent in the saught after Westmount area: Charming townhouse condo with 3 bedrooms, 1.5 bathrooms, and a beautifully updated kitchen and bath. Features central air, a finished basement, and a private patio area. Includes dishwasher, laundry, and parking availability. Close to schools, shopping, and bus routes. 1100 sq ft. 12-month lease term. Utilities not included. Photos from before current tenants. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Park, Schools | Community FeaturesPets not Allowed |
| FeaturesIn suite Laundry | Lease2350.00 |
| Lease Per TimeMonthly | Management CompanyTHORNE |
| OwnershipCondominium/Strata | Parking Spaces1 |
| StructurePatio(s) | TransactionFor rent |
| Bedrooms Main level3 | AmenitiesVisitor Parking |
| AppliancesWater Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | CoolingCentral air conditioning |
| Exterior FinishAluminum siding, Brick Facing | Fire ProtectionSmoke Detectors |
| FoundationConcrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeRow / Townhouse |
| AmenitiesPublic Transit, Park, Schools | Landscape FeaturesLandscaped |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bathroom | 2.67 m x 2.18 m |
| Second level | Bedroom | 2.31 m x 3.91 m |
| Second level | Bedroom | 2.36 m x 2.87 m |
| Second level | Primary Bedroom | 3.73 m x 3.15 m |
| Basement | Recreational, Games room | 3.61 m x 4.8 m |
| Basement | Utility room | 4.7 m x 5.18 m |
| Main level | Bathroom | 1.4 m x 1.35 m |
| Main level | Dining room | 1.47 m x 2.67 m |
| Main level | Kitchen | 3.28 m x 3.56 m |
| Main level | Living room | 4.8 m x 5.87 m |
Listing Office: ROYAL LEPAGE TRILAND REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :08/07/2024 09:44:37 PM
WalkScore
Powered by SoldPress.






























