| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2008 |
| Building Area2866 |
|
BUNGALOW TOWNHOME IN A COVETED LOCATION! Prepare to be captivated by luxury living at its finest in Deer Ridge Estates! Introducing this meticulously crafted custom-built 2+1 bedroom bungalow condo poised elegantly within the prestigious Deer Ridge Estates community. Indulge in the epitome of sophistication with this exceptional end unit presenting a grand first impression with its oversized double garage and welcoming interlocking driveway, setting the tone for unparalleled elegance. Step inside to discover a luminous open-concept layout designed for seamless socializing and entertaining. The gourmet kitchen beckons with its abundance of Cherry wood cabinetry, sleek granite countertops, and a substantial center island boasting built-in stainless-steel appliances. Luxury abounds with features like California blinds, hardwood, and travertine floors. The great room boasts a majestic cathedral ceiling, complemented by a cozy 3-sided fireplace and a walkout to a spacious composite deck, ideal for alfresco gatherings. Indulge in refined dining in the formal dining room adorned with a graceful tray ceiling. Retire in style to the expansive primary bedroom retreat, complete with a generous walk-in closet and a 5pc ensuite bathroom. Descending to the bright lower level, discover a haven of comfort and convenience, featuring a sprawling recreation room, a chic 3pc bathroom, and a sizable bedroom with its own walk-in closet. Abundant storage ensures a clutter-free lifestyle. Conveniently located just minutes from 401 access, commuting is effortless, allowing you more time to relish the exclusive enclave's serene low-maintenance lifestyle perfect for empty nesters & business professionals on the go with snow removal to your front door. Elevate your living experience! (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Public Transit, Shopping, Ski area | Community FeaturesQuiet Area |
| EquipmentOther, Water Heater | FeaturesConservation/green belt, Balcony, Automatic Garage Door Opener |
| Maintenance Fee590.00 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeInsurance, Landscaping, Property Management | OwnershipCondominium |
| Parking Spaces6 | Rental EquipmentOther, Water Heater |
| TransactionFor sale | Zoning DescriptionRES-5 |
| Bedrooms Main level2 | Bedrooms Lower level1 |
| AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Microwave Built-in, Gas stove(s), Hood Fan, Window Coverings, Garage door opener | Architectural StyleBungalow |
| Basement DevelopmentPartially finished | BasementFull (Partially finished) |
| Constructed Date2008 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fireplace PresentYes | Fireplace Total1 |
| FoundationPoured Concrete | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior2866 sqft | Storeys Total1 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Access TypeHighway access, Highway Nearby | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Public Transit, Shopping, Ski area |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Other | 29'3'' x 44'6'' |
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Bedroom | 17'4'' x 11'9'' |
| Basement | Recreation room | 17'10'' x 32'3'' |
| Main level | Laundry room | 8'3'' x 6'2'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'4'' x 11'9'' |
| Main level | Full bathroom | Measurements not available |
| Main level | Primary Bedroom | 17'4'' x 18'0'' |
| Main level | Living room | 17'8'' x 19'10'' |
| Main level | Breakfast | 9'1'' x 10'10'' |
| Main level | Kitchen | 16'1'' x 12'7'' |
| Main level | Dining room | 14'0'' x 12'0'' |
| Main level | Foyer | 19'0'' x 15'8'' |
Listing Office: RE/MAX TWIN CITY FAISAL SUSIWALA REALTY
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :27/06/2024 06:10:37 PM
Powered by SoldPress.







































