| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Building Area1250 |
|
Spacious and maintained upper portion of a Semi Detached house available for rent at 22 FLINT Drive Kitchener. This charming unit features: 3 bedrooms with ample natural light, and 1 full bath, A cozy living room, A kitchen with eat in Dining, Private entrance, Access to a shared backyard, Parking for 2 Cars on the shared driveway Perfect for families or professionals, this rental is located close to great schools, major 7/8 and 85 to 401 Highway, Hospitals, Bus Stops, and Parks and Plazas. (id:38806) |
| Amenities NearbyAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesIndustrial Park, Quiet Area, School Bus |
| FeaturesConservation/green belt, Industrial mall/subdivision | Lease2500.00 |
| Lease Per TimeMonthly | Maintenance Fee TypeInsurance, Electricity |
| OwnershipFreehold | Parking Spaces3 |
| TransactionFor rent | Zoning Descriptionresi |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesMicrowave, Refrigerator, Hood Fan, Window Coverings | Architectural Style2 Level |
| BasementNone | Construction Style AttachmentSemi-detached |
| CoolingNone | Exterior FinishBrick, Concrete, Vinyl siding |
| Bathrooms (Total)1 | HeatingForced air |
| Size Interior1250 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage27 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesAirport, Golf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | 7'7'' x 5'10'' |
| Second level | Bedroom | 10'10'' x 9'8'' |
| Second level | Bedroom | 14'4'' x 9'1'' |
| Second level | Primary Bedroom | 11'1'' x 10'2'' |
| Main level | Kitchen/Dining room | 18'6'' x 11'8'' |
| Main level | Living room | 14'11'' x 13'4'' |
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Data Provided by Cornerstone - Waterloo Region
Last Modified :05/07/2024 06:09:39 PM
WalkScore
Powered by SoldPress.








