| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1951 |
| Building Area1632 |
|
Welcome to this affordable, well maintained 3 Bedroom one and a half storey with bonus family room addition and oversized detached single garage, located on a quiet street. Formal living room and main floor Primary Bedroom with hardwood floors, Eat in Kitchen, and cozy Family room with walk out to nice sized private yard with patio and mature gardens. 2 good sized bedrooms on the upper level with additional storage. Lower level has a workshop, finished recreation room, storage area and 1pc bath. Convenient central location, walking distance to Belmont Village and downtown Kitchener, shopping, and both St. Mary's and Grand River Hospital, and easy access onto Iron Horse trail. Great starter home opportunity. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | EquipmentNone |
| FeaturesPaved driveway, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
| Parking Spaces4 | Rental EquipmentNone |
| TransactionFor sale | Zoning DescriptionR2B |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date1951 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick | Fire ProtectionNone |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1632 sqft |
| Storeys Total1.5 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage42 ft | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping |
| SewerMunicipal sewage system | Size Depth120 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 9'1'' x 14'11'' |
| Second level | Bedroom | 11'4'' x 14'11'' |
| Basement | 1pc Bathroom | Measurements not available |
| Basement | Recreation room | 16'9'' x 10'11'' |
| Main level | Family room | 15'10'' x 10'10'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Primary Bedroom | 12'0'' x 9'1'' |
| Main level | Kitchen | 14'0'' x 9'4'' |
| Main level | Living room | 14'6'' x 10'11'' |
Listing Office: RE/MAX SOLID GOLD REALTY (II) LTD.
Data Provided by Cornerstone - Waterloo Region
Last Modified :14/07/2024 04:19:03 PM
Powered by SoldPress.

















































