| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1959 |
| Building Area1766 |
|
Welcome to Stanley Park’s best and brightest! It’s a meticulous, updated single family home AND a staycation, resort-like rear yard. There is literally something for everyone in this home. How about a custom designed and built Cherry kitchen featuring granite counters, slow close doors and drawers, a 5 burner natural gas range with electric oven, Bosch stainless dishwasher, KitchenAid deluxe hoodfan and so much more! Let’s walk out of the living room and admire the 400+ square feet of stamped concrete patio surrounding the inviting heated inground pool! Kidney shaped 18 x 36 feet, salt water and new liner in 2019. Comes with winter safety cover and new salt generator (2023). While we’re outside let’s relax by the outdoor summer kitchen and the spectacular 20 x 12 foot gazebo. All with warm landscape lighting. Be sure to stop by and marvel at the gorgeous koi pond water feature with water fall! You will enjoy the completely finished lower level. Warm recreation room with wall to wall maple cabinets and corner gas fireplace. Are you a car hobbyist? Have a look at the oversized 24 x 11 foot garage. Epoxy floor, wall mounted radiant heater and bright, LED lighting. Here are just a few more of the surprises, updates and extras! Epoxy front porch, new garden shed (2023), a second 10 x 10 foot gazebo over the outdoor kitchen, roof in 2015 (50 year shingle) supports the solar panel system installed in 2016. Generates approximately $4,000 in yearly income and is fully paid for. Parking for minimum 5 vehicles (one in the garage and 4 in the recently repaved double drive with concrete curbs). (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Golf Nearby, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | Community FeaturesSchool Bus |
| EquipmentWater Heater | FeaturesPaved driveway, Skylight, Gazebo, Automatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces5 |
| Rental EquipmentWater Heater | StructureShed |
| TransactionFor sale | Zoning DescriptionR2A |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Water softener, Washer, Gas stove(s), Hood Fan, Garage door opener | Architectural StyleRaised bungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1959 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1766 sqft | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage55 ft | Access TypeRoad access, Highway access, Highway Nearby |
| AmenitiesAirport, Golf Nearby, Park, Place of Worship, Playground, Public Transit, Schools, Shopping, Ski area | FenceFence |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Depth146 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 2pc Bathroom | 5'4'' x 2'8'' |
| Basement | Recreation room | 21'0'' x 10'9'' |
| Basement | Games room | 22'0'' x 10'10'' |
| Main level | 4pc Bathroom | 8'0'' x 6'6'' |
| Main level | Bedroom | 10'7'' x 8'1'' |
| Main level | Bedroom | 11'6'' x 8'10'' |
| Main level | Primary Bedroom | 16'0'' x 11'6'' |
| Main level | Breakfast | 11'4'' x 11'9'' |
| Main level | Kitchen | 9'10'' x 8'8'' |
| Main level | Living room | 13'9'' x 11'6'' |
Listing Office: RE/MAX SOLID GOLD REALTY (II) LTD.
Data Provided by Cornerstone - Waterloo Region
Last Modified :14/07/2024 04:18:57 PM
Powered by SoldPress.

















































