| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in2023 |
| Building Area560 |
|
Station Park is one of the newest (and sleekest!) additions to Kitchener -Waterloo's growing skyline. Savour stunning city views from your perch on the 21st floor , far above our booming core. This unit boasts numerous upscale finishes and decidedly stylish contemporary décor . This bright , airy open-concept space hosts a den in addition to the single bedroom, providing a measure of flexibility useful for working from home, hobbies, or even enter taining overnight guests. Best -in-class building amenities include everything you'd expect in a modern condo, and some things you wouldn't, like bowling lanes, a jam room, arcade hall, hydro pool and swim spa, and private, bookable cabanas for when the warm weather returns. One assigned parking space is included! Right across the road from Google's Kitchener HQ, steps from the transit hub at King and Victoria, and directly on our region's main LRT line. Don't delay your new life in midtown KW awaits. (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Place of Worship, Public Transit, Schools, Shopping | Community FeaturesSchool Bus |
| FeaturesBalcony | Maintenance Fee432.41 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeCommon Area Maintenance, Landscaping |
| OwnershipCondominium | Parking Spaces1 |
| TransactionFor sale | Zoning DescriptionMU-3 |
| Bedrooms Main level1 | Bedrooms Lower level1 |
| AmenitiesExercise Centre, Guest Suite | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| BasementNone | Constructed Date2023 |
| Construction MaterialConcrete block, Concrete Walls | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishConcrete |
| Fire ProtectionSmoke Detectors | Bathrooms (Total)1 |
| HeatingForced air | Size Interior560 sqft |
| Storeys Total1 | TypeApartment |
| Utility WaterMunicipal water |
| AmenitiesHospital, Place of Worship, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Den | 6'4'' x 6'0'' |
| Main level | Bedroom | 9'6'' x 11'4'' |
| Main level | Living room | 10'6'' x 10'0'' |
| Main level | Eat in kitchen | 9'4'' x 10'0'' |
Listing Office: Chestnut Park Realty Southwestern Ontario Limited
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :28/06/2024 07:38:09 AM
Powered by SoldPress.



































