| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Built in1956 |
| Lot Size0.54 acres | Building Area1111 |
|
ESCAPE THE CITY IN THE CITY on a ravine! Enjoy this great location on over 1/2 an acre with plenty of room to roam backing onto Ballymote Creek! Lots of space for kids to explore and pets to roam. Space for your own garden! There's even a pad that would make a great space for a basketball hoop! Enjoy listening to the birds that reside in the small forest behind. You'll love preparing a meal in the bright eat-in kitchen with a great prep area where you can look through the beautiful big picture window to the yard! Relax in the living room with newer bay window. Many updates. 3 bedrooms and 4 piece bath with soaker jetted tub. You'll love the main floor family room with gas fireplace & large patio door that leads to the yard and the pool which is wonderful on a hot summers day! Celebrate life with family and friends in the gazebo & the basement can be finished as you like if you need more space. Large 22 X 22.6 foot, attached double garage. Newer Roof, some new windows. This type of property rarely comes for sale. Take a look and don't miss it! (id:38806) Please visit : Multimedia link for more photos and information Open House : 25/05/2024 02:00:00 PM -- 25/05/2024 04:00:00 PM |
| Amenities NearbyAirport, Golf Nearby, Place of Worship, Schools, Shopping | CommunicationInternet Access |
| Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentWater Heater |
| FeaturesRavine, Sump Pump, Automatic Garage Door Opener | OwnershipFreehold |
| Parking Spaces8 | PoolInground pool |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionR1-14 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1956 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionSmoke Detectors | FixtureCeiling fans |
| FoundationBlock | Bathrooms (Total)1 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1111 sqft | Storeys Total1 |
| TypeHouse | Utility WaterWell |
| Size Total0.54 ac|1/2 - 1.99 acres | Size Frontage107 ft |
| AmenitiesAirport, Golf Nearby, Place of Worship, Schools, Shopping | FencePartially fenced |
| SewerSeptic System | Size Depth219 ft |
| Size Irregular0.54 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Other | 10'1'' x 11'9'' |
| Lower level | Storage | 9'7'' x 8'7'' |
| Lower level | Laundry room | 17'0'' x 9'9'' |
| Lower level | Other | 37'4'' x 12'6'' |
| Main level | 4pc Bathroom | 9'7'' x 7'2'' |
| Main level | Bedroom | 9'8'' x 8'0'' |
| Main level | Bedroom | 10'0'' x 9'9'' |
| Main level | Primary Bedroom | 13'10'' x 10'0'' |
| Main level | Kitchen/Dining room | 21'6'' x 9'8'' |
| Main level | Family room | 16'0'' x 15'0'' |
| Main level | Living room | 17'6'' x 13'1'' |
Listing Office: GLEN GORDON REAL ESTATE LTD., BROKERAGE
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :22/05/2024 11:59:49 PM
Powered by SoldPress.













































