| Bathrooms4 | Bedrooms3 |
| Property TypeSingle Family | Built in1890 |
| Building Area3265 |
|
What an opportunity! This grand residence, located steps from Hibner Park, checks all the boxes! It is a very rare property that has the flexibility for so many uses. With over 3500 sq ft of finished space on two levels this circa 1890 home could be easily converted back to its original splendor as a turn of the century (no not the 2000's!) showstopper. Freshly painted throughout the interior. Originally modernized in the 1980s with features such as an over engineered and oversized double car garage that features a workshop area with cabinets, countertop and sink. A second unit that is recognized by the city was added at this time as well with separate furnaces, A/C units and meters. An ESA certificate is available showing that all knob and tube wiring has been replaced. The expansive millwork throughout has been lovingly maintained as can be seen by the many pictures and virtual tours. The main floor is truly magnificent with features such as two fireplaces and woodwork that just is not available today. This space is bathed in natural light from the many windows. Relax with friends and neighbours on the two large front porches and lush back yard. Simply fantastic! There is more...so much more. With sympathetic zoning, many investors look for the opportunity to add units for additional income but find that the lot does not support this goal. Problem solved! 132 Young Street possesses a mature and private 67 x 165 foot lot which would allow for many more units. Investors and developers must explore the possibilities at City Hall to make this home and property all it can be! This unique home and property demands your attention and is available for easy showings! (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesSchool Bus |
| EquipmentNone, Water Heater | FeaturesSouthern exposure, Paved driveway, Automatic Garage Door Opener |
| OwnershipFreehold | Parking Spaces5 |
| Rental EquipmentNone, Water Heater | StructurePorch |
| TransactionFor sale | Zoning DescriptionR-5 and 127U |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Water meter, Water softener, Washer, Garage door opener | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1890 | Construction MaterialWood frame |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Wood | Fireplace FuelElectric |
| Fireplace PresentYes | Fireplace Total2 |
| Fireplace TypeOther - See remarks | Fire ProtectionNone |
| FixtureCeiling fans | FoundationStone |
| Bathrooms (Half)1 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior3265 sqft | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage67 ft | Access TypeRail access |
| AmenitiesHospital, Park, Place of Worship, Playground, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth166 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 3pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 14'1'' x 11'9'' |
| Second level | Kitchen | 10'8'' x 13'3'' |
| Second level | Bedroom | 19'3'' x 12'6'' |
| Second level | Full bathroom | Measurements not available |
| Second level | Primary Bedroom | 14'1'' x 18'8'' |
| Third level | Attic | 31'9'' x 32'8'' |
| Basement | 1pc Bathroom | Measurements not available |
| Basement | Laundry room | 18'2'' x 13'3'' |
| Main level | Mud room | 4'11'' x 8'4'' |
| Main level | Family room | 17'8'' x 11'0'' |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Foyer | Measurements not available |
| Main level | Living room | 15'9'' x 20'9'' |
| Main level | Living room | 9'5'' x 15'7'' |
| Main level | Dining room | 14'11'' x 14'1'' |
| Main level | Kitchen | 17'1'' x 9'5'' |
Listing Office: RE/MAX TWIN CITY REALTY INC.
Data Provided by Cornerstone - Waterloo Region
Last Modified :09/07/2024 07:08:50 PM
Powered by SoldPress.
















































