| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2016 |
| Building Area1500 |
|
Welcome to 11 Arbourview Cr. This modern well lit large 3 bedroom 3 bathroom townhome is ready for your growing family. Hardwood throughout the main floor, nice finishes and tons of space. These well built homes are quiet and spacious. Close to excellent schools, shopping and amenities. Recreation centres are also close with tons of walking trails and outdoor activities in the area as well. (id:38806) |
| Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area, Community Centre | EquipmentWater Heater |
| FeaturesConservation/green belt, Paved driveway | Lease2700.00 |
| Lease Per TimeMonthly | OwnershipFreehold |
| Parking Spaces2 | Rental EquipmentWater Heater |
| StructurePorch | TransactionFor rent |
| Zoning DescriptionR6 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2016 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air, Hot water radiator heat | Size Interior1500 sqft |
| Storeys Total2 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| Size Frontage23 ft | Access TypeHighway access, Highway Nearby |
| AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth89 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 12'7'' x 13'4'' |
| Second level | Bedroom | 8'8'' x 13'6'' |
| Second level | Bedroom | 11'2'' x 13'4'' |
| Second level | 4pc Bathroom | 4'10'' x 8'8'' |
| Second level | 4pc Bathroom | 11'9'' x 5'7'' |
| Basement | Other | 22'3'' x 32'9'' |
| Main level | Living room | 11'0'' x 16'10'' |
| Main level | Kitchen | 10'1'' x 9'2'' |
| Main level | Other | 10'0'' x 19'2'' |
| Main level | Dining room | 10'1'' x 7'11'' |
| Main level | 2pc Bathroom | 4'6'' x 5'7'' |
Listing Office: SHAW REALTY GROUP INC.
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :28/06/2024 12:11:10 PM
WalkScore
Powered by SoldPress.




































