| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family |
|
Welcome to this Moving-in condition 2 Bedroom condo unit backing onto trees. Ideal For first-time buyers or Investors. Lots of natural light, SS appliances included, Solid updated floors & freshly painted. \r\nConvenient location close to schools, Shopping, HWY 401, Veterans Memorial Parkways, East Park Golf Course and Water Park, YMCA and on bus routes. Property tax is $603/yr. The condo fee includes heat, water & hot water. (id:38806) Please visit : Multimedia link for more photos and information |
| Community FeaturesPet Restrictions | EquipmentNone |
| FeaturesFlat site, Balcony, Laundry- Coin operated | Maintenance Fee394.10 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeHeat, Insurance, Common Area Maintenance, Water, Parking |
| Management CompanyMAPLE MANAGEMENT COMPANY | OwnershipCondominium/Strata |
| Parking Spaces1 | Rental EquipmentNone |
| TransactionFor sale | Zoning DescriptionH-5 R7 D100 H20 R9-1 H20 |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesVisitor Parking | AppliancesRefrigerator, Stove |
| Exterior FinishBrick | FoundationPoured Concrete |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingHot water radiator heat | TypeApartment |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Kitchen | 3.48 m x 1.96 m |
| Main level | Bedroom | 3.35 m x 2.87 m |
| Main level | Bedroom 2 | 3.17 m x 3.25 m |
| Main level | Living room | 4.39 m x 3.17 m |
| Main level | Dining room | 2.26 m x 1.96 m |
Listing Office: SUTTON GROUP - SELECT REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :08/07/2024 09:32:28 PM
WalkScore
Powered by SoldPress.





















