| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Building Area794.48 |
|
Welcome home to 1030 Queens Blvd.! This beautiful, fully renovated Lower Unit with separate metered utilities and is located on the corner of Belmont Avenue, only a 20 minute walk to the desirable and trendy Belmont Village. This unit does not feel like a basement apartment with new large windows allowing for an abundance of natural light and pot lights throughout. Also completely renovated, this unit is move-in ready with everything you need from 2 bedrooms, a standout kitchen with all new stainless steel appliances, a living room, 4 piece bathroom, separate laundry and storage, plus has been spray foamed. Not only is this home the perfect rental opportunity, it is also centrally located minutes to Downtown Kitchener, the LRT and public transportation, walking trails, shopping and is steps away from St. Mary's Hospital. Upgrades: Roof, Furnace, Duct work, Plumbing, Electrical , Sewer & Water lines, Siding, Tankless water heaters, Water Softeners, Insolation (attic). (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital | FeaturesSouthern exposure |
| Lease2300.00 | Lease Per TimeMonthly |
| OwnershipFreehold | Parking Spaces1 |
| TransactionFor rent | Zoning DescriptionR4 |
| Bedrooms Main level0 | Bedrooms Lower level2 |
| AppliancesDryer, Microwave, Refrigerator, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishVinyl siding |
| FoundationPoured Concrete | Bathrooms (Total)1 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior794.48 sqft | Storeys Total1.5 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage60 ft | AmenitiesHospital |
| SewerMunicipal sewage system | Size Depth120 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 7'8'' x 5'3'' |
| Basement | Storage | 5'1'' x 3'3'' |
| Basement | Recreation room | 20'8'' x 12'1'' |
| Basement | Laundry room | 9'7'' x 8'3'' |
| Basement | Kitchen | 12'4'' x 6'9'' |
| Basement | Bedroom | 11'11'' x 9'11'' |
| Basement | Bedroom | 11'11'' x 9'10'' |
| Basement | 4pc Bathroom | 8'5'' x 6'4'' |
Listing Office: Flux Realty
Data Provided by Cornerstone - Waterloo Region
Last Modified :04/07/2024 03:48:18 PM
Powered by SoldPress.





















