| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family |
|
FANTASTIC END FOUR BEDROOM END UNIT IN A QUIET, WELL MAINTAINED COMPLEX. LOCATED ACROSS THE STREET FROM THE WESTMINSTER PONDS CONSERVATION AREA, THIS TREED COMPLEX IS A JOY TO LIVE IN. THIS UNIT HAS BEEN OPENED UP ON THE MAIN FLOOR ALLOWING FOR A FLEXIBLE USE OF THE SPACE. HARD SURFACE FLOORS THROUGHOUT. TENNIS COURTS. ENJOY BOTH A DECK AND BALCONY SPACE. SEE THIS ONE BEFORE IT IS GONE! **** EXTRAS **** Additional Rooms: Foyer-Lower-3.30x1.50; Mud Room-Lower-2.24x1.60 (id:38806) |
| Amenities NearbyPark, Place of Worship, Public Transit | Community FeaturesPet Restrictions |
| FeaturesConservation/green belt, Balcony, Carpet Free, In suite Laundry | Maintenance Fee458.00 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeWater, Common Area Maintenance, Insurance, Parking |
| Management CompanyTHORNE PROPERTY MANAGEMENT | OwnershipCondominium/Strata |
| Parking Spaces2 | StructureTennis Court |
| TransactionFor sale | Zoning DescriptionR5-4 |
| Bedrooms Main level4 | AmenitiesVisitor Parking |
| AppliancesGarage door opener remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Basement DevelopmentFinished |
| Basement FeaturesWalk out | BasementN/A (Finished) |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
| Bathrooms (Half)1 | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| TypeRow / Townhouse |
| AmenitiesPark, Place of Worship, Public Transit |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Family room | 4.32 m x 3.28 m |
| Lower level | Utility room | 3.66 m x 3.08 m |
| Main level | Kitchen | 3.79 m x 2.75 m |
| Main level | Dining room | 2.75 m x 2.26 m |
| Main level | Dining room | 3.7 m x 2.75 m |
| Upper Level | Primary Bedroom | 4.38 m x 3.62 m |
| Upper Level | Bedroom | 3.99 m x 2.83 m |
| Upper Level | Bedroom | 3.44 m x 2.77 m |
| Upper Level | Bedroom | 3.44 m x 2.55 m |
Listing Office: ROYAL LEPAGE TRILAND REALTY
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :14/07/2024 07:51:19 AM
WalkScore
Powered by SoldPress.
























