| Bathrooms2 | Bedrooms5 |
| Property TypeSingle Family | Built in1919 |
| Building Area2200 |
|
Welcome to 31 Louisa Street! This two-story property has R-2 zoning . Located in a prime location, within walking distance to schools, public transit and Downtown Kitchener. This property offers convenience and space. This home presents great opportunity if you're looking for a generational home or an excellent investment opportunity. Don't miss out on the chance to make this home your own! (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Place of Worship, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
| EquipmentFurnace, Other, Water Heater | OwnershipFreehold |
| Parking Spaces3 | Rental EquipmentFurnace, Other, Water Heater |
| TransactionFor sale | Zoning DescriptionR2 |
| Bedrooms Main level5 | Bedrooms Lower level0 |
| AppliancesDryer, Refrigerator, Stove, Washer | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date1919 |
| Construction Style AttachmentDetached | CoolingNone |
| Exterior FinishBrick, Other | FoundationStone |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingBaseboard heaters, Radiant heat | Size Interior2200 sqft |
| Storeys Total2.5 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage40 ft | Access TypeHighway access |
| AmenitiesHospital, Place of Worship, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth118 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 10'0'' x 7'0'' |
| Second level | Bedroom | 10'0'' x 9'0'' |
| Second level | Bedroom | 10'0'' x 11'0'' |
| Second level | Bedroom | 10'0'' x 8'0'' |
| Third level | Bedroom | 10'0'' x 8'7'' |
| Basement | Laundry room | Measurements not available |
| Main level | 3pc Bathroom | Measurements not available |
| Main level | Mud room | Measurements not available |
| Main level | Kitchen | 6'0'' x 11'0'' |
| Main level | Dining room | 10'0'' x 11'0'' |
| Main level | Living room | 10'0'' x 11'0'' |
| Main level | Foyer | Measurements not available |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :25/05/2024 08:16:38 AM
WalkScore
Powered by SoldPress.

















































