| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1989 |
| Building Area1800 |
|
Welcome to this very spacious 3 storey, 3 Bedroom condo unit with walkout basement in a great location. Close To 401 And Conestoga College, with green belt and no backyard neighbours. This carpet free home with recent improvements, Furnace (2019) Air conditioner (2019) awaits new ownership. A short walk to the newly redeveloped Pioneer Park Plaza featuring Zehrs, LCBO, Tim Horton's, Shoppers, Dollarama & several restaurants. This property is just minutes from shopping, golf, schools, trails along the Grand River, a community center, library, as well as, Pioneer, Upper Canada, Doon Mills & Homer Watson Parks. Commuter’s delight! Close to all amenities, Conestoga College & Highway 401. Note water and snow removal are included in your monthly condo fees. This area really has it all! Prepare to be impressed! (id:38806) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Place of Worship, Public Transit, Schools, Shopping | EquipmentWater Heater |
| FeaturesPaved driveway | Maintenance Fee478.69 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Landscaping, Property Management, Water, Parking |
| OwnershipCondominium | Parking Spaces2 |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionR2 |
| Bedrooms Main level3 | AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1989 | Construction Style AttachmentAttached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1800 sqft |
| Storeys Total2.5 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| Access TypeHighway access | AmenitiesPark, Place of Worship, Public Transit, Schools, Shopping |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 6'5'' x 9'3'' |
| Second level | Bedroom | 13'6'' x 9'3'' |
| Third level | Primary Bedroom | 14'0'' x 11'4'' |
| Basement | Recreation room | 20' x 17'10'' |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Kitchen | 9'6'' x 6'8'' |
| Main level | Dining room | 11'1'' x 8'2'' |
| Main level | Living room | 18'9'' x 12'1'' |
Listing Office: RED AND WHITE REALTY INC.
Data Provided by Waterloo Region Association of REALTORS®
Last Modified :28/05/2024 01:11:01 PM
Powered by SoldPress.

































