Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1989 |
Building Area2688 square feet |
Welcome to Byron! This beautiful home is perfect for you and your family! As you enter your grand entrance you will find your spacious kitchen, traditional living rooms and dining room on the main floor. Entertain in the summer on your large porch with a great view. Park your cars in your double car garage and enjoy your laundry on the main floor. Upstairs you will find 5 bedrooms including your master bedroom with ensuite and an additional bathroom off the hall. In the finished walk-out basement enjoy your extra bedroom, spare living space and a new 3 piece bathroom. With just a limited amount of homes on this in demand street you will love this place. Rent to own option available. (id:22364) |
EquipmentWater Heater | FeaturesSump Pump |
OwnershipFreehold | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionR1-9 |
Bedrooms Main level6 | AppliancesWasher, Dishwasher, Stove, Dryer, Refrigerator |
Basement DevelopmentFinished | Basement FeaturesWalk out |
BasementFull (Finished) | Constructed Date1989 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelWood |
Fireplace PresentYes | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior2688 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage66 ft | SewerMunicipal sewage system |
Size Depth113 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Ensuite bath | |
Second level | 4pc Bathroom | |
Second level | Bedroom | 11' '' x 10' 11'' |
Second level | Bedroom | 14' 9'' x 11' 7'' |
Second level | Bedroom | 13' '' x 12' '' |
Second level | Bedroom | 13' '' x 11' 8'' |
Second level | Master bedroom | 17' 8'' x 12' '' |
Ground level | 2pc Bathroom | |
Ground level | Laundry room | 8' 10'' x 6' 8'' |
Ground level | Mud room | 6' 8'' x 6' '' |
Ground level | Family room | 17' '' x 13' 4'' |
Ground level | Eat in kitchen | 11' '' x 8' '' |
Ground level | Kitchen | 13' 4'' x 13' '' |
Ground level | Dining room | 13' 6'' x 11' 6'' |
Ground level | Living room | 14' 4'' x 11' 6'' |
Ground level | Foyer | 14' 6'' x 12' '' |
In between | 3pc Bathroom | |
In between | Bedroom | 16' '' x 11' 10'' |
In between | Family room | 29' '' x 11' 9'' |
Listing Office: THE AGENCY REAL ESTATE
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :04/12/2019 11:26:35 AM


Powered by SoldPress.